Prices & seasons
At a glance
Pitches
Rental accommodationPitch prices 2027
| 2027 | What's included | Season C20.03. – 05.05.27 12.09. – 31.10.27 | Season B05.05. - 24.06.27 05.09. - 12.09.27 | Season A24.06. - 05.09.27 |
|---|---|---|---|---|
| For short stays of under 3 nights we charge a supplement of 5,– € per night from 05.05. to 05.09.2027. | ||||
| Standard pitch | incl. 2 people, tent or car (caravan, campervan or motorhome also possible on request for € 5,- extra), showers and electricity | 27,- € | 32,- € | 37,- € |
| Standard pitch XL from 80m² | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity and Wi-Fi | 27,- € | 37,- € | 42,- € |
| Comfort pitch | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 27,- € | 37,- € | 42,- € |
| Comfort pitch XL from 80m² | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 32,- € | 42,- € | 47,- € |
| Premium pitch (waterfront area) | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 32,- € | 42,- € | 47,- € |
| Premium pitch XL from 80m² (waterfront area) | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 37,- € | 47,- € | 52,- € |
| Forest meadow for cyclists | Tent max. 10m² incl. 1 person incl. showers | 18,- € | 18,- € | 18,- € |
Extras for pitches
| Extra | Price |
|---|---|
| Solo travellers receive a discount of € 4,-/night. | |
| Adult from 18 years | 8,- € / night |
| Children from 3 years | 4,- € / night |
| Infants under 3 years | Free of charge |
| Dog | 4,- € / night |
| Shower | Free of charge |
| Car / motorbike / trailer | 4,- € / night |
| Gazebo | 8,- € / night |
| Washing machine / tumble dryer | 5 € |
| Day guest / visitor from 3 years | Free of charge up to 30 minutes 4,- € up to 2 hours 6,- € up to 8 hours |
| Choice of pitch incl. personal advice | 15,- € |
Rental accommodation prices 2027
| Prices are per night and include 2 adults and 2 children. | Season D10.01. - 07.05.27, 12.09. - 17.12.27 | Season C19.12.26 - 10.01.27, 07.05. - 18.06.27, 05.09. - 12.09.27, 17.12.27 - 09.01.28 | Season B18.06. - 02.07.27 | Season A02.07. - 05.09.27 |
|---|---|---|---|---|
| "Boddenblick" house | 105,- € | 125,- € | 150,- € | 170,- € |
| "Kranichblick" house | 85,- € | 105,- € | 125,- € | 160,- € |
| "Zur Post" house | 70,- € | 90,- € | 110,- € | 140,- € |
| "Timmerstuga" house | 80,- € | 100,- € | 120,- € | 150,- € |
| "Hacienda" house | 80,- € | 100,- € | 120,- € | 150,- € |
| Sleeping barrel | – | – | from 55,- € | from 55,- € |
Extras for rental accommodation
| Extra | Price |
|---|---|
| Dog in the holiday home | 9,- € / night |
| Extra bed in the holiday home | 10,- € / night |
| Cot | 18,- € |
| Bed linen | 15,- € |
| additional car | 4,- € |
Errors, misprints and price changes excepted!

