Prices & seasons
At a glance
Pitch prices 2026
| 2026 | What's included | Season C26.03. – 13.05.26 13.09. – 31.10.26 | Season B13.05. - 26.06.26 06.09. - 13.09.26 | Season A26.06. - 06.09.26 |
|---|---|---|---|---|
| For short stays of under 3 nights we charge a supplement of 5,– € per night from 13.05. to 06.09.2026 and on the weekends of 11.09.–13.09. and 18.09.–20.09.2026. | ||||
| Standard pitch | incl. 2 people, tent or car (caravan, campervan or motorhome also possible on request for € 5,- extra), showers and electricity | 25,- € | 30,- € | 35,- € |
| Standard pitch XL from 80m² | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity and Wi-Fi | 25,- € | 35,- € | 40,- € |
| Comfort pitch | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 25,- € | 35,- € | 40,- € |
| Comfort pitch XL from 80m² | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 30,- € | 40,- € | 45,- € |
| Premium pitch (waterfront area) | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 30,- € | 40,- € | 45,- € |
| Premium pitch XL from 80m² (waterfront area) | incl. 2 people, caravan, motorhome, tent, campervan or car, showers, electricity, water and Wi-Fi | 35,- € | 45,- € | 50,- € |
| Forest meadow for cyclists | Tent max. 10m² incl. 1 person incl. showers | 17,- € | 17,- € | 17,- € |
Extras for pitches
| Extra | Price |
|---|---|
| Solo travellers receive a discount of € 4,-/night. | |
| Adult from 18 years | 8,- € / night |
| Children from 3 years | 4,- € / night |
| Infants under 3 years | Free of charge |
| Dog | 4,- € / night |
| Shower | Free of charge |
| Car / motorbike / trailer | 4,- € / night |
| Gazebo | 8,- € / night |
| Washing machine / tumble dryer | 5 € |
| Day guest / visitor from 3 years | Free of charge up to 30 minutes 4,- € up to 2 hours 6,- € up to 8 hours |
| Choice of pitch incl. personal advice | 15,- € |
Rental accommodation prices 2026
| Prices are per night and include 2 adults and 2 children. | Season D06.01. - 13.05.26, 13.09. - 19.12.26 | Season C13.05. - 19.06.26, 06.09. - 13.09.26, 19.12. - 10.01.27 | Season B19.06. - 03.07.26 | Season A03.07. - 06.09.26 |
|---|---|---|---|---|
| "Boddenblick" house | 105,- € | 125,- € | 150,- € | 170,- € |
| "Kranichblick" house | 85,- € | 105,- € | 125,- € | 160,- € |
| "Zur Post" house | 70,- € | 90,- € | 110,- € | 140,- € |
| "Timmerstuga" house | 80,- € | 100,- € | 120,- € | 150,- € |
| "Hacienda" house | 80,- € | 100,- € | 120,- € | 150,- € |
| Sleeping barrel | – | – | from 55,- € | from 55,- € |
Extras for rental accommodation
| Extra | Price |
|---|---|
| Dog in the holiday home | 9,- € / night |
| Extra bed in the holiday home | 10,- € / night |
| Cot | 18,- € |
| Bed linen | 15,- € |
| additional car | 4,- € |
Errors, misprints and price changes excepted!

